March 7
| Time | Content |
| 11:30-11:32 | I-Min Su Aloe-emodin protects against vascular calcification in ApoE-/- mice with chronic renal failure fed a high-phosphorus diet |
| 11:32-11:34 | Wongput Sumana Self-degradable polysaccharide-based hydrogel dressing incorporated antibacterial lysozyme, VEGF, and PDGF-loaded Chitosan/Gelatin nanocomposites for a synergistic dual-channel for cutaneous diabetic wound healing |
| 11:34-11:36 | Wen-Ying Lin Multi-Target Osteoprotective Mechanisms of Gu Sui Bu (Drynaria fortunei) Against Glucocorticoid-Induced Osteoporosis Revealed by Transcriptomics and Network Pharmacology |
| 11:36-11:38 | Chi-Chong Tang Association of triglyceride-glucose index with aortic stiffness in non-dialysis chronic kidney disease |
| 11:38-11:40 | Ismat Noor Paromi Exploring the effects of TCU 451 against Amyloid beta-induced Apoptosis and Oxidative stress in HT22 mouse Hippocampal cells |
| 11:40-11:42 | Nhan Do Thi Thuy TCU412 EXTRACT PROVIDES NEUROPROTECTION IN CORTICOSTERONE-TREATED HT22 CELLS BY MODULATING FERROPTOSIS PATHWAYS |
| 11:42-11:44 | Po-Yu Huang Protective Effect of Isovitexin in Alleviating Kidney Tubulointerstitial Fibrosis |
| 11:44-11:46 | Iram Jafri The effect of Coniferaldehyde on Rotenone-Induced Parkinson’s Disease- Like Phenotype in Zebrafish Larvae |
| 11:46-11:48 | Muhammad Shahbaz Shafique Assessing the Efficacy of TCU-611BP in Osteoporosis Management |
| 11:48-11:50 | Shih-Hsuan Chen Isoflurane Preconditioning Enhances Neuronal Tolerance to Amyloid-β Toxicity via Mild Oxidative Signaling and Akt–Nrf2 Activation |
